- Home
- News
- Blogs
- Forum
- Fan Zone
- Columnists
- Denis Smith
- Daunting prospect is full of dreams
- Diamond geezers will pose big test
- Diamond geezers will pose big test
- Moaning Wenger has sour grapes
- Moaning Wenger has sour grapes
- More Fuller brilliance can help get a good result at Boro
- Potters starting to believe - so they should
- Potters starting to believe - so they should
- Stoke can tackle the ultimate challenge
- Stoke can tackle the ultimate challenge
- Lou Macari
- At least Glover will have no temptation to panic buy
- At least Glover will have no temptation to panic buy
- Clubs wrong to dismiss Trophy as unimportant
- Ramos's men lacking the character to face a fight
- Ramos's men lacking the character to face a fight
- Right attitude essential for Potters to avoid cup upset
- Right attitude essential for Potters to avoid cup upset
- Sorensen, not Marriner, stopped Stoke sinking
- Stoke will survive
- Sunderland clash will be vital to City survival bid
- Sunderland clash will be vital to City survival bid
- Vale directors could learn a few lessons from Coates
- Vale directors could learn a few lessons from Coates
- Martin Smith
- Feel free to disagree
- It's going to be a long fortnight
- It's going to be a long fortnight
- More thrills and spills at the Brit
- More thrills and spills at the Brit
- Not so great expectations
- Not so Super Sunday
- One love
- Reality Bites
- Rory’s a pain in the Arsene
- Rory’s a pain in the Arsene
- Talk about double standards
- The Cresswell question
- The Cresswell question
- The Gulf War
- The gulf war
- The thriller against Villa
- Three down, 35 to go!
- Not so Super Sunday
- Robbie Earle
- Great result but there is still a way to go
- How they rate
- Make decision now for sake of club's future
- Make decision now for sake of club's future
- Potters double act shows how it should be done
- Potters should have no fear of the Tigers' roar
- Potters should have no fear of the Tigers' roar
- Potters won’t capitulate like my old Dons mates
- Potters won’t capitulate like my old Dons mates
- Scolari has all bases covered in toughest test for City
- Scolari has all bases covered in toughest test for City
- Stoke City jet-setter Fuller could be in line for bench duty
- Stoke City jet-setter Fuller could be in line for bench duty
- Stoke fans show benefits of backing team...whatever the result
- Stoke fans show benefits of backing team...whatever the result
- Whingeing Wenger bang out of order
- Whingeing Wenger bang out of order
- Why Pulis must leave Kitson on the sidelines
- Why Pulis must leave Kitson on the sidelines
- Simon Lowe
- Denis Smith
- Galleries
- Squad
- Club Information
- Premier League
- My Account
Squad Stats
| P | W | D | L | F | A | Pts | ||
| League | 46 | 21 | 16 | 9 | 69 | 55 | 79 | |
| Cup | 3 | 0 | 1 | 2 | 3 | 6 | ||
| Lge | Lge | FAC | FAC | C Cup | C Cup | Other | Other | |
| apps | goals | apps | goals | apps | goals | apps | goals | |
| S Ameobi | 3 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| J Bothroyd | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| L Buxton | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| L Cort | 33 (0) | 8 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| J Craddock | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| R Cresswell | 42 (1) | 11 | 2 (0) | 0 | 0 (1) | 1 | 0 (0) | 0 |
| R De Laet | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| R Delap | 44 (0) | 2 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| S Diao | 8 (3) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| C Dickinson | 19 (8) | 0 | 1 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| J Eustace | 20 (6) | 0 | 2 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| R Fuller | 39 (3) | 15 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| M Fulop | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| P Gallagher | 2 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| A Griffin | 15 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| D Higginbotham | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| C Hill | 4 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| R Hoult | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| L Lawrence | 40 (1) | 14 | 2 (0) | 1 | 1 (0) | 0 | 0 (0) | 0 |
| D Matteo | 14 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| C Nash | 10 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| J Parkin | 4 (25) | 2 | 1 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| S Pearson | 3 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| V Pericard | 2 (3) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| D Phillips | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| D Pugh | 27 (3) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| A Pulis | 0 (1) | 0 | 0 (2) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| C Riggott | 9 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| R Shawcross | 39 (2) | 7 | 2 (0) | 0 | 1 (0) | 1 | 0 (0) | 0 |
| M Sidibe | 33 (2) | 4 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| S Simonsen | 35 (1) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| P Sweeney | 0 (5) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
| G Whelan | 13 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| A Wilkinson | 16 (7) | 0 | 1 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
| S Wright | 14 (2) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| G Zakuani | 11 (8) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
»
- 417 reads

